Saturday, Feb 24, 2024 – Day 1 – PM
Moderator – Bruce Forster
Start | End | Presenter | Title |
3:50 | 4:00 | Mark Cresswell and Linda Probyn | Introduction |
4:00 | 4:30 | Bruce Forster | Sports Imaging: Optimal diagnostic work-up and critical findings in common sports injuries |
4:30 | 5:00 | Hillary Garner | Plica, Fatpads, and Other Commonly Missed Pathology of the Knee |
5:00 | 5:15 | Bruce Forster | Partial ACL tear diagnosis: Painful for all |
5:15 | 5:35 | Hugue Ouellette | MRI Hip Cartilage – Arthroscopy Correlation: What the Surgeon Wants to Know. |
5:35 | 5:50 | Bruce Forster | My top three tips for accurate MR diagnosis of ankle and foot sports injuries |
5:50 | 6:10 | Angela Atinga | Clinically important tendonopathies about the hip |
6:10 | 6:25 | Bruce Forster | How Radiologists can help the orthopedist optimize the operative outcome of rotator cuff repair |
6:30 | 8:30 | COCKTAIL RECEPTION |
Sunday, Feb 25, 2024 – Day 2 – AM
Moderator – Linda Probyn
Start | End | Presenter | Title |
6:30 | 7:15 | Breakfast | |
7:00 | 7:20 | Mark Cresswell | How I do it: Real Time Assessment – Thigh, Knee and Calf |
7:20 | 7:40 | Linda Probyn | Common Mistakes in Ligament Injuries of the Knee in Athletes |
7:40 | 8:00 | Adnan Sheikh | Extra-articular hip impingement |
8:00 | 8:20 | Hugue Ouellette | MRI of Acute Knee Injury: What the Surgeon wants to know |
8:20 | 8:40 | Adnan Sheikh | Imaging of SI joints |
8:40 | 9:00 | Angela Atinga | Patellar Instability |
9:00 | 9:25 | Hillary Garner | Comparison of normal and abnormal fracture healing |
9:25 | 9:45 | Hugue Ouellette | When does CT Excel in Sport Injuries |
Sunday, Feb 25, 2024 – Day 2 – PM
Moderator – Mark Cresswell
Start | End | Presenter | Title |
3:15 | 4:00 | Apres Drinks & Snacks | |
4:00 | 4:25 | Craig Harris | How I do it: Real Time Assessment – Ankle and Foot |
4:25 | 4:45 | Linda Probyn | Role of Ultrasound in Traumatic Nerve Injury |
4:45 | 5:10 | Luck Louis | Interesting Acute MSK US Cases |
5:10 | 5:30 | Hillary Garner | Approach to Soft Tissue Mineralization |
5:30 | 5:50 | Mark Cresswell | Spring Ligament and Pes Plana |
5:50 | 6:10 | Hillary Garner | Pearls I would have told my younger self |
Monday, Feb 26, 2024 – Day 3 – AM
Upper Extremity
Moderator – Craig Harris
Start | End | Presenter | Title |
6:30 | 7:15 | Breakfast | |
7:00 | 7:30 | Linda Probyn | How I do it: Real Time Assessment – Shoulder |
7:30 | 7:45 | Mark Cresswell | Brachial Plexus |
7:45 | 8:05 | Luck Louis | Pearls and Pitfalls in Elbow ultrasound |
8:05 | 8:30 | Linda Probyn | Extensor Tendons of the Wrist |
8:30 | 8:50 | Luck Louis | The cubital tunnel and ulnar nerve entrapment |
8:50 | 9:10 | Hugue Ouellette | MR Elbow in the Overhead Throwing Athlete |
9:10 | 9:30 | Hillary Garner | Common bone and soft tissue injuries in the fingers |
Monday, Feb 26, 2024 – Day 3 – PM
Ultrasound Hands-On
Moderator – Adnan Sheikh
Start | End | Presenter | Title |
3:15 | 4:00 | Apres Drinks/Snacks | |
4:00 | 4:15 | Angela Atinga | Interventional Techniques: Elbow, Hand and Wrist |
4:15 | 4:30 | Craig Harris | Hamstring enthesopathy and muscle tears |
4:30 | 5:10 | ALL | Hands-on demonstration (break out groups) |
5:10 | 5:40 | Linda Probyn | Ultrasound of the Thumb |
5:40 | 6:20 | ALL | Hands-on demonstration (break out groups) |
Tuesday, Feb 27, 2024 – Day 4 – AM
Moderator – Hugue Ouellette
Start | End | Presenter | Title |
6:30 | 7:15 | Breakfast | Breakfast |
7:00 | 7:15 | Craig Harris | Ultrasound of Wrist: Lumps and Bumps |
7:15 | 7:30 | Adnan Sheikh | Ultrasound of lateral ankle ligaments |
7:30 | 8:10 | ALL | Hands-on demonstration (break out groups) |
8:10 | 8:25 | Craig Harris | Ultrasound of Ankle Tendons |
8:25 | 8:40 | Mark Cresswell | Update on Intervention |
8:40 | 9:30 | ALL | Hands-on demonstration (break out groups) |
UofT accreditation
Continuing Professional Development has awarded the Musculoskeletal MR and Ultrasound Imaging Course with the following credits:
- Royal College Maintenance of Certification Section 1: 14.0 hours
- Participants may claim up to 8 Sonography Based CPD Credits for completing this activity.